Single and Three phase recloser
Up to 38 kV, 25 kA and 1250 A for Outdoor Pole mount or Substation installation Reliability and Overcurrent Protection
Comply with IEC/ANSI standards Provided customized manufacture
Whole solutions for design, assembly, test...
Accountable solution for safety and reliability
Wide range offering, easy business and convenient installation
Main technical parameters (three phase)
N | Item | Unit | Data | |||
1 | Rated maximum voltage | kV | 15 | 27 | 38 | |
2 | Rated maximum current | A | 400/630/800/1250 | |||
3 | Rated frequency | Hz | 50/60 | |||
4 | Rated short circuit breaking current | kA | 12.5/16/20/25* | |||
5 | Rated peak value withstand current | kA | 31.5/40/50/63* | |||
6 | Rated 1min power frequency withstand voltage (Dry/Wet) | kV | E | 28/36 | 60 | 70 |
F | 36/50 | 65 | 85 | |||
G | 45/55 | 70 | 90 | |||
7 | Rated lightning impulse voltage | kV | E | 95 | 125 | 170 |
F | 110 | 140 | 185 | |||
G | 120 | 150 | 195 | |||
8 | Operation sequence | s | N | C-0.3-CO-180-CO | ||
M | C-0.5-CO-2-CO-5-CO | |||||
9 | Mechanical life | n | N | 10000 | ||
M | 30000 | |||||
10 | Power supply and operating voltage | V | 110/220, Customized | |||
11 | Ratio of current transformer | A | 400/1, Customized | |||
12 | Number of voltage sensors | n | E | ≤3 | ||
F | ≤6 | |||||
13 | Opening time | ms | N | ≤50 | ||
M | ≤30 | |||||
14 | Closing time | ms | N | ≤60 | ||
M | ≤40 | |||||
15 | Minimum creepage distance | mm/kV | 31, Level 4 | |||
16 | Minimum distance between phases | mm | 360 | 380 | 435 | |
17 | Potential transformer | V | 110/220, Customized | |||
18 | Cable length | m | 6, 8, 12, Customized | |||
19 | Cable clamp | E | 2-hole NEMA | |||
F | 4-hole NEMA | |||||
20 | Lightning arrester | n | ≤6 | |||
21 | Mounting type | Single / double column |
Main technical parameters (single phase)
N | Item | Unit | Data | |||
1 | Rated maximum voltage | kV | 8.6 | 15.6 | 21.9 | |
2 | Rated maximum current | A | 400/630/800/1250 | |||
3 | Rated frequency | Hz | 50/60 | |||
4 | Rated short circuit breaking current | kA | 12.5/16/20/25* | |||
5 | Rated peak value withstand current | kA | 31.5/40/50/63* | |||
6 | Rated 1min power frequency withstand voltage (Dry/Wet) | kV | E | 28/36 | 60 | 70 |
F | 36/50 | 65 | 85 | |||
G | 45/55 | 70 | 90 | |||
7 | Rated lightning impulse voltage | kV | E | 95 | 125 | 170 |
F | 110 | 140 | 185 | |||
G | 120 | 150 | 195 | |||
8 | Operation sequence | s | M | C-0.5-CO-2-CO-5-CO | ||
9 | Mechanical life | n | M | 30000 | ||
10 | Power supply and operating voltage | V | 110/220, Customized | |||
11 | Ratio of current transformer | A | 400/1, Customized | |||
12 | Number of voltage sensors | n | E | ≤1 | ||
F | ≤2 | |||||
13 | Opening time | ms | M | ≤20 | ||
14 | Closing time | ms | M | ≤30 | ||
15 | Minimum creepage distance | mm/kV | 31, Level 4 | |||
17 | Potential transformer | V | 110/220, Customized | |||
18 | Cable length | m | 6, 8, 12, Customized | |||
19 | Cable clamp | E | 2-hole NEMA | |||
F | 4-hole NEMA | |||||
20 | Lightning arrester | n | ≤2 | |||
21 | Mounting type | Single / double column | ||||
22 | 3-phase combination | provide |
Single and Three phase recloser
Up to 38 kV, 25 kA and 1250 A for Outdoor Pole mount or Substation installation Reliability and Overcurrent Protection
Comply with IEC/ANSI standards Provided customized manufacture
Whole solutions for design, assembly, test...
Accountable solution for safety and reliability
Wide range offering, easy business and convenient installation
Main technical parameters (three phase)
N | Item | Unit | Data | |||
1 | Rated maximum voltage | kV | 15 | 27 | 38 | |
2 | Rated maximum current | A | 400/630/800/1250 | |||
3 | Rated frequency | Hz | 50/60 | |||
4 | Rated short circuit breaking current | kA | 12.5/16/20/25* | |||
5 | Rated peak value withstand current | kA | 31.5/40/50/63* | |||
6 | Rated 1min power frequency withstand voltage (Dry/Wet) | kV | E | 28/36 | 60 | 70 |
F | 36/50 | 65 | 85 | |||
G | 45/55 | 70 | 90 | |||
7 | Rated lightning impulse voltage | kV | E | 95 | 125 | 170 |
F | 110 | 140 | 185 | |||
G | 120 | 150 | 195 | |||
8 | Operation sequence | s | N | C-0.3-CO-180-CO | ||
M | C-0.5-CO-2-CO-5-CO | |||||
9 | Mechanical life | n | N | 10000 | ||
M | 30000 | |||||
10 | Power supply and operating voltage | V | 110/220, Customized | |||
11 | Ratio of current transformer | A | 400/1, Customized | |||
12 | Number of voltage sensors | n | E | ≤3 | ||
F | ≤6 | |||||
13 | Opening time | ms | N | ≤50 | ||
M | ≤30 | |||||
14 | Closing time | ms | N | ≤60 | ||
M | ≤40 | |||||
15 | Minimum creepage distance | mm/kV | 31, Level 4 | |||
16 | Minimum distance between phases | mm | 360 | 380 | 435 | |
17 | Potential transformer | V | 110/220, Customized | |||
18 | Cable length | m | 6, 8, 12, Customized | |||
19 | Cable clamp | E | 2-hole NEMA | |||
F | 4-hole NEMA | |||||
20 | Lightning arrester | n | ≤6 | |||
21 | Mounting type | Single / double column |
Main technical parameters (single phase)
N | Item | Unit | Data | |||
1 | Rated maximum voltage | kV | 8.6 | 15.6 | 21.9 | |
2 | Rated maximum current | A | 400/630/800/1250 | |||
3 | Rated frequency | Hz | 50/60 | |||
4 | Rated short circuit breaking current | kA | 12.5/16/20/25* | |||
5 | Rated peak value withstand current | kA | 31.5/40/50/63* | |||
6 | Rated 1min power frequency withstand voltage (Dry/Wet) | kV | E | 28/36 | 60 | 70 |
F | 36/50 | 65 | 85 | |||
G | 45/55 | 70 | 90 | |||
7 | Rated lightning impulse voltage | kV | E | 95 | 125 | 170 |
F | 110 | 140 | 185 | |||
G | 120 | 150 | 195 | |||
8 | Operation sequence | s | M | C-0.5-CO-2-CO-5-CO | ||
9 | Mechanical life | n | M | 30000 | ||
10 | Power supply and operating voltage | V | 110/220, Customized | |||
11 | Ratio of current transformer | A | 400/1, Customized | |||
12 | Number of voltage sensors | n | E | ≤1 | ||
F | ≤2 | |||||
13 | Opening time | ms | M | ≤20 | ||
14 | Closing time | ms | M | ≤30 | ||
15 | Minimum creepage distance | mm/kV | 31, Level 4 | |||
17 | Potential transformer | V | 110/220, Customized | |||
18 | Cable length | m | 6, 8, 12, Customized | |||
19 | Cable clamp | E | 2-hole NEMA | |||
F | 4-hole NEMA | |||||
20 | Lightning arrester | n | ≤2 | |||
21 | Mounting type | Single / double column | ||||
22 | 3-phase combination | provide |