| Brand | ROCKWILL |
| Model NO. | 24kv Outdoor High Qulaity On Load Break Switch For Power Distribution Cabinet |
| Rated voltage | 36kV |
| Rated frequency | 50/60Hz |
| Series | FW1 |
Product Description
FW1 type Outdoor on load break switch (switch disconnector) contained in this list are destined to switch stub lines and ring main lines or transformers( It can be equipped with MV HRC fuse links as short circuit protection function) or for switching under on load conditions.
FW1 type switch comply with IEC/IEEE and DVE-recommendation standards. Especially comply with DIN VDE 0670 part 3 and IEC publication IEC-60265, IEC-129.
Service environment
a)Air temperature: Maximum temperature: +75℃; Minimum temperature:-45℃
b)Humidity: Monthly average humidity 95%; Daily average humidity 90% .
c)Altitude above sea level: Maximum installation altitude: 2500m
d)Ambient air not apparently polluted by corrosive and flammable gas, vapor etc.
e)No frequent violent shake
Features and benefits
•Compact design
•All steel parts either in stainless steel or hot-dip galvanized
•Solid and stable base frame
•Main contact with icing protection
•Insulators available in porcelain or alternatively in silicone
•Minimal sag for the line-connection thanks to the two fixed terminals
•Completely maintenance antirust AL alloy -Arc chamber
•Switching-off procedure without external arc
•Short circuit making capacity under specific conditions possible
•Fixing on the supporting structure either by clamping (free setting) or screwing (holes in the base frame)
•Easy on-site installation and setting
•High reliability: up to 1’000 cycles (depending on the making current)
•All conducting parts either silver, nickel or tin-plated
•Practically maintenance-free
Main technical specifications
| No. | Unit | Unit | Data | |||
| 1 | Rated voltage | kV | 12 | 24 | 36 | |
| 2 | Rated frequency | Hz | 50/60 | |||
| 3 | Rated current | A | 200/400/630 | |||
| 4 | Rated short circuit withstand current (1S) | kA | 20 | |||
| 5 | Rated peak withstand current (1S) | kA | 50 | |||
| 6 | Rated making current | kA | 31.5-50 | |||
| 7 | Rated insulation level (HV) - lightning impulse | kV | 75/85 | 125/145 | 170/195 | |
| Rated insulation level (HV) - Power frequency withstand | 45 | 55/75 | 75/100 | |||
| 8 | Rated short circuit breaking capacity cos.Φ (0.7) - Without maintenance of contacts - for active circuits - 20 breakings | |||||
| for active circuits | 20 breakings | A | 630 | 630 | 400 | |
| 30 breakings | 400 | 400 | 300 | |||
| 40 breakings | 300 | 300 | 250 | |||
| 50 breakings | 250 | 250 | 170 | |||
| 75 breakings | 170 | 170 | 160 | |||
| 120 breakings | 110 | 110 | 110 | |||
| 200 breakings | 65 | 65 | 65 | |||
| 280 breakings | 50 | 50 | 50 | |||
| 9 | Rated ring circuits breaking capacity | 630 | 400 | 250 | ||
| 10 | Rated breaking capacity of transformer | 50 | ||||
| 11 | Rated breaking capacity of cable charging | 11 | ||||
| 12 | Rated breaking capacity of earthing fault | 36 | ||||
FW1-12kV

FW1-24kV

FW1-36kV
