| Brand | ROCKWILL |
| Model NO. | Primary & Secondary Integrated Pole-Mounted SF6 Load break Switch 12kV |
| Rated voltage | 12kV |
| Rated normal current | 630A |
| Rated frequency | 50/60Hz |
| Series | FLW34 |
Product Overview
Key Features
Technical Specifications
| Parameter | Specification |
|---|---|
| Rated Voltage | 12kV |
| Rated Frequency | 50Hz |
| Rated Current | 630A |
| Rated Short-Time Withstand Current (4s) | 20kA |
| Rated Peak Withstand Current | 50kA |
| Controller Operating Voltage | AC 220V |
| Auxiliary Circuit Voltage | DC 24V |
| Mechanical Life | 3,000 operations |
| Service Life | ≥15 years |
| Rated SF6 Gas Pressure (25°C, gauge) | 0.12MPa |
| Annual SF6 Leakage Rate | ≤1% |
| Operation Mode | Spring-actuated (manual/electric/intelligent) |
Application Scenarios