| Marca | ROCKWILL |
| Número de modelo | Solid Sealed Load Switch-40.5kV |
| voltaje nominal | 40.5kV |
| corriente nominal | 630A |
| frecuencia nominal | 50Hz |
| Serie | RMR |


Condiciones Ambientales de Operación
| No. | Item | Unit | RMR(EP)-40.5 Vacuum Load Switch | RMR(EP)-40.5 Load Switch-Fuse Combination Equipment |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 40.5 | 40.5 |
| 2 | Rated Frequency | Hz | 50 | 50 |
| 3 | Rated Current | A | 630; 1250 | Fuse rated current: 100; 125 (max. rated current of fuse) |
| 4 | Rated Short-Circuit Breaking Current of Fuse | kA | - | 31.5; 40; 50 |
| 5 | Rated Active Load Breaking Current | A | 630; 1250 | - |
| 6 | Rated Transformer Charging Breaking Current | A | 63; 125 | - |
| 7 | Rated Closed-Loop Breaking Current | A | 630; 1250 | - |
| 8 | Rated Cable Charging Breaking Current | A | 21 | - |
| 9 | Rated Line Charging Breaking Current | A | 2.1 | - |
| 10 | Rated Earth Fault Breaking Current | A | 100 | - |
| 11 | Rated Peak Short-Circuit Making Current | kA | 63 | - |
| 12 | Rated Peak Withstand Current | kA | 63 | - |
| 13 | Rated Short-Time Withstand Current | kA/s | • Load Switch (including disconnector): 20/4, 25/4 • Earthing Switch: 2/2, 25/4 |
- |
| 14 | Rated Transfer (Make-Break) Current | A | - | 2000 |
| 15 | 1min Power Frequency Withstand Voltage (RMS), Phase-to-Phase / Phase-to-Ground | kV/kV | 95/118 | 95/118 |
| 16 | Lightning Impulse Withstand Voltage (Peak), Phase-to-Phase / Phase-to-Ground | kV/kV | 185/215 | 185/215 |
| 17 | Main Circuit Resistance | μΩ | ≤180 (excluding fuse) | ≤180 (excluding fuse) |
| 18 | Mechanical Life | Cycles | 10,000 | 10,000 |
| 19 | Contact Opening Distance | mm | 17±1 | 17±1 |
| 20 | Contact Wear Allowance | mm | 3 | 3 |
| 21 | Average Opening Speed | m/s | 1.0–1.6 | 1.0–1.6 |
| 22 | Average Closing Speed | m/s | 0.6–1.2 | 0.6–1.2 |
| 23 | Three-Phase Opening/Closing Asynchronism | ms | ≤2 | ≤2 |
| 24 | Contact Bounce Time (Closing) | ms | ≤5 | ≤5 |
| 25 | Pole Center Distance | mm | 440/470/500 | 440/470/500 |
| 26 | Operating Torque of Vacuum Interrupter (Closing) | N·m | ≤90 | ≤90 |
| 27 | Operating Force of Vacuum Interrupter (Opening) | N | ≤10 | ≤10 |
Dibujo esquemático
RMR(EP)-40,5D/T100-31,5
Interruptor de carga al vacío de corriente alterna de alta tensión para interiores, encapsulado, combinado con fusibles
Vista frontal, operación desde el lado izquierdo


Dibujo esquemático
RMR(EP)-40,5D/T100-31,5 (instalación horizontal)
Interruptor de carga al vacío de corriente alterna de alta tensión para interiores, encapsulado, combinado con fusibles
Vista frontal, operación desde el lado izquierdo


Diagrama de disposición del equipo de conmutación
RMR(EP)-40,5D/T100-31,5
(Ancho: 950 + 1050 mm × Profundidad: 1800 mm × Altura: 2300 mm)
Interruptor de carga al vacío de corriente alterna de alta tensión para interiores, encapsulado, combinado con fusibles (distancia entre fases: 440 mm)
