| Brand | ROCKWILL |
| Model NO. | High Reliability Customizable Ring Main Unit-17.5kV |
| Rated voltage | 17.5kV |
| Rated normal current | 630A |
| Series | RMR |
General Information
Cost-Effective Side & Rear Cable Entry RMU, its cables enter and exit from the side and rear, and there are no cable entries or exits on the front.
It is fully weatherproof with IP54 for outdoor or indoor applications.
It is extensible and highly flexible unit used in a wide range of applications including distribution switchboards, transformer substations, ring distribution networks and high voltage connections to industrial & commercial sites. The units are developed to suit customer requirements for connection, supply, protection and sectionalization.
SF6 insulated with vacuum circuit breaker protection lateral and rear cable termination, SF6 gas insulated RMU.
It is a completely sealed system with a stainless-steel tank containing all live parts and switching functions.
A sealed steel tank with constant atmospheric conditions ensures a high level of reliability as well as personnel safety and a virtually maintenance-free system.
It can be supplied as a 3-way or 4-way configurations with additional equipment according to customer specification. It can be freely combined according to customer configurations (Such as CVC, CCV, CVV, CFF, CCC, VVV, CCVV etc.). They are suitable for most switching applications in 10/24 kV distribution networks.
The concept offers a choice of either switch-fuse combination or circuit-breaker with relay for protection of the transformer. It can be supplied with an integrated remote control and monitoring unit.
This product is in conformity with the standards: IEC62271-200, IEC60420.
Product Features
Technical Parameters
| No. | Item | Unit | Value | ||
| 1 | Rated voltage | kV | 12 | 17.5 | |
| 2 | Insulating medium | SF6 | SF6 | ||
| 3 | Rated frequency | Hz | 1 | 1 | |
| 4 | Rated current | A | 400/630 | 400/630 | |
| 5 | Temperature rise test current | A | 400/630 | 400/630 | |
| 6 | Rated power frequency 1min withstand voltage (phase to ground) | kV | 42 | 38 | |
| 7 | Rated lightning impulse withstand voltage peak value (1.2/54.6μs) (phase to ground) | kV | 75 | 95 | |
| 8 | Rated short circuit breaking current | kA | 20 | 21 | |
| 9 | Rated short circuit making current (peak value) | kA | 50 | 54.6 | |
| 10 | Rated short-time withstand current and duration | kA/s | 20/4 | 21/1 | |
| 11 | Rated peak withstand current | kA | 50 | 54.6 | |
| 12 | Arcing duration | S | 1 | 1 | |
| 13 | Number of breaking times under rated active load conditions | Times | 100 | 100 | |
| 14 | Auxiliary and control circuit short-time power frequency withstand voltage | kV | 2 | 2 | |
| 15 | Power supply | Control circuit | V | DC 24、48、110、220 | DC 24、48、110、220 |
| Auxiliary circuit | V | DC 24、48、110、220 | DC 24、48、110、220 | ||
| Energy storage circuit | V | DC 24、48、110、220 | DC 24、48、110、220 | ||
| 16 | SF₆ gas annual leakage rate | 0.1% | 0.1% | ||
| 17 | Protection level | IP54 | IP54 | ||
Service Environment
Switchgear Size

