| Marca | ROCKWILL |
| Número de modelo | High-precision Outdoor Oil Immersed CT PT Metering Unit-7.2kV 10kV 11kV |
| voltaje nominal | 11kV |
| frecuencia nominal | 50/60Hz |
| Serie | RMR |
1.RMR Type 7.2kV 10kV 11kV Outdoor Oil Immersed CT&PT Metering Unit
Technical Parameter – Voltage Transformer
| Model | Rated voltage ratio | Accuracy class | Rated output | Ultimate output | Rated insulating voltage |
|
RMR-6kV、12kV |
3000/100 |
0.2 0.5 |
15 30 |
300
|
3.6/25/40 |
| 6000/100 | 7.2/32/60 | ||||
| 10000/100 | 12/42/75 |
Technical Parameter – Current Transformer
| Rated primary current | Rated secondary output(VA) | Rated short-time thermal current (kA) | Rated dynamic current (kA) | |
| 0.2 | 0.5 | |||
| 5-10 |
10 |
15 |
1.0 | 2.5 |
| 10-20 | 1.5 | 3.75 | ||
| 15-30 | 2.4 | 6.0 | ||
| 20-40 | 3 | 7.5 | ||
| 30-60 | 4.5 | 11 | ||
| 40-75 | 8.0 | 20 | ||
| 50-100 | 9.0 | 22.5 | ||
| 75-150 | 12 | 30 | ||
| 100-200 | 16 | 40 | ||
| 150-300 | 24 | 60 | ||
| 200-400 | 32 | 80 | ||
| 300-600 | 60 | 100 | ||
| 400-800 | 80 | 100 | ||
| 500-1000 | 80 | 100 | ||
2. Drawings
