| Marca | ROCKWILL |
| Número do Modelo | Solid Insulation Lbs Load Break Switch with Vacuum Interrupter 12/24kV 630A |
| Tensão nominal | 24kV |
| Corrente nominal | 630A |
| Série | RMR |
Main Technical Parameters
| Rated voltage | 12kV/24kV |
| Rated current | 630/1250A |
| Rated frequency | 50Hz |
| Rated short-term power frequencywithstand voltage dry test | 48kV Between phases, phase to earth 42kV,Acrossthe interrupter,across isolatingdistance:48 kV |
| Rated lightning impulse with stand voltage | 85 kV Between phases, phase to earth 75 kVA cross the interrupter, across isolatingdistance:85 kV |
| Short-time withstand current | 25kA |
| Duration of short-circuit | 4S |
| Peak withstand current | 63kA |
| Short-circuit making current | 63kA |
| Short-circuit breaking current | |
| AC component | 25kA |
| DC component | 51% |
| DC time constant | 45 ms |
| Mechanical endurance | Circuit-breaker:10000 times, Class M2. Disconnector: 3000times. class Ml: Earthing position: 3000 times, ClassM1 |
Use Of Condition
Product Size

Site Working Photos
