| Brand | ROCKWILL |
| Model NO. | 630A Powerful Electrical Sectionalizer Intelligent Stainless Steel Manual |
| Rated voltage | 12kV |
| Rated normal current | 630A |
| Series | ZW32 |
Product Description:
ZW32-12 series electrical sectionlizer is an outdoor distribution equipment with a rated voltage of 12kV and a three-phase AC frequency of 50Hz. It is mainly used for breaking and closing the load current, overload current, and short circuit current in electronic systems. It is suitable for protection and control in substations and industrial and mining enterprise distribution systems, as well as for frequent operations in rural power grids. It can also be used as a sectional switch for power grid operation. After installing a controller, it can achieve distribution network automation.
Application:
Feature:
Structure:
The load break switch is composed of pillar, base and suspensions for mounting, fixing and lifting.
Features:
Technical Parameter
| Serial No. | Parameter | Unit | Data | ||
| 1 | Rated voltage | kV | 12 | ||
| 2 | Insulation level of Fracture | Working Frequency(Dry Test/Wet Test) | 49 | ||
| Voltage of Lightning Shock Test (Peak) | 85 | ||||
| 3 | Level of Insulation to ground/phase to phase | Voltage of Lightning Shock Test (Peak) | Dry Test | 42 | |
| Wet Test | 34 | ||||
| Voltage of Lightning Shock Test (Peak) | 75 | ||||
| 4 | Rated Current | A | 630 | ||
| 5 | Rated thermal stability current (Effective value) | kA | 20 | ||
| 6 | Rated short-circuit breaking current (Effective value) | 25 | |||
| 7 | Rated thermal stability time | s | 4 | ||
| 8 | Rated short-circuit closing current(Peak) | kA | 63 | ||
| 9 | Rated dynamic stability current (Peak) | ||||
| 10 | Mechanical lifetime | times | 10000 | ||
| 11 | Opening rated current | 1000 | |||
| 12 | Surrounding air temperature | Highest Temperature | ℃ | -55 | |
| Lowest Temperature | +60 | ||||
| Difference ofMaximum daily temperature | K | ≤25 | |||
| 13 | Altitude | m | ≤2500 | ||
| 14 | Humidity | Average of daily relative humidity | % | ≤95 | |
| Average of monthly relative humidity | ≤90 | ||||
| 15 | Earthquake-resistant capacity | Horizontal acceleration | g | 0.25 | |
| Ground vertical acceleration | 0.125 | ||||
| Safety Factor | / | 1.67 | |||
| 16 | Wind Speed | m/s | ≤35 | ||
| 17 | Ice Thickness | mm | ≤20 | ||
Physical Image
