| Marque | ROCKWILL |
| Numéro de modèle | Mid-mounted Solid-sealed Vacuum Load Switch-Fuse Combination Unit |
| tension nominale | 12kV |
| courant nominal | 630A |
| Série | RMR |
Présentation du produit

Principaux paramètres techniques
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Contact Opening Distance | mm | 8–10 |
| 2 | Contact Pressure Spring Stroke | mm | 3–5 |
| 3 | Phase-to-Phase Center Distance | mm | 150 / 210 / 275 |
| 4 | Opening/Closing Asynchronism | ms | ≤ 2 |
| 5 | Contact Bounce Time (Closing) | ms | ≤ 3 |
| 6 | Average Closing Speed | m/s | 0.4–0.8 |
| 7 | Average Opening Speed | m/s | 1.0–1.4 |
| 8 | Closing Time (at Rated Operating Voltage) | ms | ≤ 60 |
| 9 | Opening Time (at Rated Operating Voltage) | ms | ≤ 30 |
| 10 | Main Circuit Resistance | μΩ | ≤ 250 |
| 11 | Allowable Wear Thickness of Moving and Stationary Contacts | mm | 3 |
Paramètres techniques
| No. | Item | Unit | RMR-12/T630-20 Vacuum Circuit Breaker | RMR-12/T630-20 Vacuum Circuit Breaker – Fuse Combination Equipment |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | 12 |
| 2 | Power Frequency Withstand Voltage (Phase-to-Phase, Phase-to-Ground) | kV | 42 | 42 |
| 3 | Lightning Impulse Withstand Voltage (Phase-to-Phase, Phase-to-Ground) | kV | 75 | 75 |
| 4 | Rated Current | A | 630 | 160 (Fuse) |
| 5 | Rated Short-Circuit Breaking Current | kA | - | 50 (Fuse) |
| 6 | Rated Short-Time Withstand Current | kA | 20 | - |
| 7 | Rated Peak Withstand Current | kA | 50 | - |
| 8 | Rated Closing Switching Current | kA | 50 | - |
| 9 | Rated Cable Charging Breaking Current | A | 16 | - |
| 10 | Rated Making Current | A | - | 3150 |
| 11 | Breaking Capacity of Transformer | kVA | 1600 | - |
| 12 | Electrical Life | Cycles | 10,000 | - |
| 13 | Partial Discharge Quantity | pC | ≤ 5 | ≤ 5 |
| Nom du composant & Code | Consommation d'énergie (VA/W) | Remarques |
|---|---|---|
| Électroaimant de fermeture/verrouillage | Y1 | Voir notes |
| Premier dispositif de déclenchement d'ouverture | Y2 | 220 |
| Dispositif de déclenchement de fermeture | Y3 | 220 |
| Dispositif de déclenchement de surintensité | Y7–Y9 | / |
| Dispositif de déclenchement de sous-tension | Y4 | / |
| Électroaimant de verrouillage du chariot | Y0 | 3 |
Données techniques du mécanisme à ressort
| Élément | Unité | Données |
|---|---|---|
| Tension nominale | V | CA 220, 110 ; CC 220, 110 |
| Puissance du moteur | W | 90 |
| Temps de stockage d'énergie | s | ≤ 8 |
Cahier des charges et dimensions de montage
