| Marca | ROCKWILL |
| Numero modello | Mid-mounted Solid-sealed Vacuum Load Switch-Fuse Combination Unit |
| tensione nominale | 12kV |
| corrente nominale | 630A |
| Serie | RMR |
Product Introduction

Main Technical Parameters
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Contact Opening Distance | mm | 8–10 |
| 2 | Contact Pressure Spring Stroke | mm | 3–5 |
| 3 | Phase-to-Phase Center Distance | mm | 150 / 210 / 275 |
| 4 | Opening/Closing Asynchronism | ms | ≤ 2 |
| 5 | Contact Bounce Time (Closing) | ms | ≤ 3 |
| 6 | Average Closing Speed | m/s | 0.4–0.8 |
| 7 | Average Opening Speed | m/s | 1.0–1.4 |
| 8 | Closing Time (at Rated Operating Voltage) | ms | ≤ 60 |
| 9 | Opening Time (at Rated Operating Voltage) | ms | ≤ 30 |
| 10 | Main Circuit Resistance | μΩ | ≤ 250 |
| 11 | Allowable Wear Thickness of Moving and Stationary Contacts | mm | 3 |
Technical Parameters
| No. | Item | Unit | RMR-12/T630-20 Vacuum Circuit Breaker | RMR-12/T630-20 Vacuum Circuit Breaker – Fuse Combination Equipment |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | 12 |
| 2 | Power Frequency Withstand Voltage (Phase-to-Phase, Phase-to-Ground) | kV | 42 | 42 |
| 3 | Lightning Impulse Withstand Voltage (Phase-to-Phase, Phase-to-Ground) | kV | 75 | 75 |
| 4 | Rated Current | A | 630 | 160 (Fuse) |
| 5 | Rated Short-Circuit Breaking Current | kA | - | 50 (Fuse) |
| 6 | Rated Short-Time Withstand Current | kA | 20 | - |
| 7 | Rated Peak Withstand Current | kA | 50 | - |
| 8 | Rated Closing Switching Current | kA | 50 | - |
| 9 | Rated Cable Charging Breaking Current | A | 16 | - |
| 10 | Rated Making Current | A | - | 3150 |
| 11 | Breaking Capacity of Transformer | kVA | 1600 | - |
| 12 | Electrical Life | Cycles | 10,000 | - |
| 13 | Partial Discharge Quantity | pC | ≤ 5 | ≤ 5 |
| Component Name & Code | Power Consumption (VA/W) | Remarks |
|---|---|---|
| Closing/Locking Electromagnet | Y1 | See notes |
| First Opening Trip Unit | Y2 | 220 |
| Closing Trip Unit | Y3 | 220 |
| Overcurrent Trip Unit | Y7–Y9 | / |
| Undervoltage Trip Unit | Y4 | / |
| Trolley Locking Electromagnet | Y0 | 3 |
Technical Data of Spring-Operated Mechanism
| Item | Unit | Data |
|---|---|---|
| Rated Voltage | V | AC 220, 110; DC 220, 110 |
| Motor Power | W | 90 |
| Energy Storage Time | s | ≤ 8 |
Outline and Mounting Dimensions
