| Brand | ROCKWILL |
| Model NO. | Outdoor SF6 gas insulated Ring Main Unit with Enclosure 12kV 24kV 40.5kV |
| Rated voltage | 40.5kV |
| Rated normal current | 1250A |
| Rated frequency | 50/60Hz |
| Series | RGIS |
Product Description
Key Features
Main technical specifications
| 1 | Rated voltage | kV | 7.2/12 |
| 2 | Rated power frequency withstand voltage | kV | 40/50/60 |
| 3 | Rated lightning impulse withstand voltage | kV | 75/95/125 |
| 4 | Rated insulating gas pressure,absolute,20℃ | KPa | 110 |
| 5 | Rated frequency | A | 50/60 |
| 6 | Rated busbar current | A | up to 3150 |
| 7 | Rated feeder current | A | 630/1250/2000 |
| 8 | Rated short time current 4s | kA | 20/25/31.5/40 |
| 9 | Rated short circuit breaking current of circuit breaker | kA | 20/25/31.5/40 |
| 10 | Rated short circuit makingcurrent of circuit breaker | kA | 50/63/80/100 |
| 11 | Rated filling pressure,absolute,20℃ | kPa | 130 |
| 12 | Degree of protection(IEC 60529,DIN VDE 0470) | IP65 | |
| 13 | Dimensions: Height*Depth*Width | 2300*1455*600/650 |
| 1 | Rated voltage | kV | 24/25.8 |
| 2 | Rated power frequency withstand voltage | kV | 60/75/85 |
| 3 | Rated lightning impulse withstand voltage | kV | 125/145/155 |
| 4 | Rated insulating gas pressure,absolute,20℃ | KPa | 110 |
| 5 | Rated frequency | A | 50/60 |
| 6 | Rated busbar current | A | up to 3150 |
| 7 | Rated feeder current | A | 630/1250/2000 |
| 8 | Rated short time current 4s | kA | 20/25/31.5/40 |
| 9 | Rated short circuit breaking current of circuit breaker | kA | 20/25/31.5/40 |
| 10 | Rated short circuit making current of circuit breaker | kA | 50/63/80/100 |
| 11 | Rated filling pressure,absolute,20℃ | kPa | 130 |
| 12 | Degree of protection (IEC 60529,DIN VDE 0470) | IP65 | |
| 13 | Dimensions: Height*Depth*Width | 2300*1720*600/650 |
| 1 | Rated voltage | kV | 33/40.5 |
| 2 | Rated power frequency withstand voltage | kV | 85/95/110 |
| 3 | Rated lightning impulse withstand voltage | kV | 175/185/200 |
| 4 | Rated insulating gas pressure,absolute,20℃ | KPa | 110 |
| 5 | Rated frequency | A | 50/60 |
| 6 | Rated busbar current | A | up to 3150 |
| 7 | Rated feeder current | A | 630/1250/2000 |
| 8 | Rated short time current 4s | kA | 20/25/31.5/40 |
| 9 | Rated short circuit breaking current of circuit breaker | kA | 20/25/31.5/40 |
| 10 | Rated short circuit making current of circuit breaker | kA | 50/63/80/100 |
| 11 | Rated filling pressure,absolute,20℃ | kPa | 130 |
| 12 | Degree of protection(IEC 60529,DIN VDE 0470) | IP65 | |
| 13 | Dimensions: Height*Depth*Width | 2400*1760*600/800 |
Structure & Design
Environmental Performance
Quality Assurance